| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper(Long Stroke Type) | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece |
45.0N |
| Stroke | 22.0mm | Product Mass[g] | 640g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-003N,RS-005N/L,RS-007N/L,duAro1,duAro2. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||

| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper(Finger (Long Finger) Type) | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece |
49.0N |
| Stroke | 14.0mm | Product Mass[g] | 640g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-003N,RS-005N/L,RS-007N/L. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||

| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper(Standard Type) | ||
|---|---|---|---|
| Cylinder Bore[mm] | 25mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece |
82.0N |
| Stroke | 18.0mm | Product Mass[g] | 720g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-003N,RS-005N/L,RS-007N/L. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||

| Feature |
|
|---|
| Open/Close Type | Thin Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 14mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece |
58.8N |
| Stroke | 30.0mm | Product Mass[g] | 800g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-003N,RS-005N/L,RS-007N/L,duAro1,duAro2. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||

| Feature |
|
|---|
| Open/Close Type | Thin Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 18mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece |
107.8N |
| Stroke | 40.0mm | Product Mass[g] | 1100g~ |
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | RS-005N/L,RS-007N/L,RS-013N. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||
| Provided CAD data Plugin |
DXF・STEP | ||

Outline drawing
mounting example
| Feature |
|
|---|
| Open/Close Type | Thin Parallel Linear Gripper | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder Bore[mm] | 25mm | Number of Lever | 2 | ||||||||||||||||||||||||||||||||||
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece |
208.3N | ||||||||||||||||||||||||||||||||||
| Stroke | 50.0mm | Product Mass[g] | 2100g~ | ||||||||||||||||||||||||||||||||||
| Operating Temperatura Range[°] | 0~60℃ (No Freezing) |
||||||||||||||||||||||||||||||||||||
| Switch | Included | Opening and closing speed valve | Included | ||||||||||||||||||||||||||||||||||
| Supported Robot | RS-007N/L,RS-013N. Compatible robots are as follows. * Select a robot according to the gripper and work weight. | ||||||||||||||||||||||||||||||||||||
| Provided CAD data Plugin |
DXF・STEP
HP04VR-20C-ASSISTA (Type:NPN)
|
||||||||||||||||||||||||||||||||||||
| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece |
45.0N |
| Stroke | 14.0mm | Product Mass[g] | 950g~ |
| Operating Temperatura Range[°] | 0~60℃ | ||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | MELFA ASSISTA | ||
| Provided CAD data Plugin |
|||
| Feature |
|
|---|
| Open/Close Type | Parallel Linear Gripper | ||
|---|---|---|---|
| Cylinder Bore[mm] | 20mm | Number of Lever | 2 |
| Operating Type | Double Acting | Gripping Force(Closing Force) *Force exerted on work piece |
45.0N |
| Stroke | 14.0mm | Product Mass[g] | 950g~ |
| Operating Temperatura Range[°] | 0~60℃ | ||
| Switch | Included | Opening and closing speed valve | Included |
| Supported Robot | MELFA ASSISTA | ||
| Provided CAD data Plugin |
|||

| Feature |
|
|---|