The solution for new generation robots and welding process demands

| Payload capacity | 50~250kg | |
| Housing diameter | φ235mm | |
| Combined profile | 90mm | |
| Main body material | Aluminum Alloy | |
| Position repeatability | 0.050mm | |
| Air pressure for Working | 0.39~0.85MPa (4~8.7kg/cm2) | |
| Weight | Robot side | 4.0kg |
| Tool side | 2.2kg | |
| Adaptor plate | Robot side | No need (Directly installed with P.C.D. 125 robot flange pattern.) |
| Tool side | ||
| Electrical signal |
Current | 3A |
| Quantity | 0~22pins | |
| Output signal | Chuck | |
| Unchuck | ||
| Face | ||
| Surrounding Condition |
Temperature | 0~60℃ *1 |
| Humidity | 0~95%RH *2 | |
*1 No freeze
*2 No condensation
![]()
*We have 24V common type and adaptor plates.
*We have more than 400kg payload product.
※Brochure and instruction manual files are available in Portable Document Format (PDF). If your browser does not read Acrobat’s PDF files, the Acrobat Reader is free to download here.